Official Basketball Box Score
Reedley vs. Shasta
12/6/2025 at 2:00 PM @ CRC

VISITORS: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nassef Lubowa....... *   9-14   1-3   1-4 1 2 2 20 5 3 1 1
5 Lucean Milligan..... *   4-7   3-6   0-0 1 3 2 11 1 2 2 1
12 CJ Kornegay Jr...... *   6-7   0-0   2-4 0 5 2 14 2 0 0 1
20 Kevin Chambers...... *   5-10   3-8   0-0 3 2 2 13 8 5 1 1
23 Macario Solorio..... *   0-1   0-1   0-0 0 5 0 0 1 0 0 1
2 Cade McLaughlin.....   1-1   1-1   0-0 0 1 1 3 0 0 0 1
3 Dax Stout...........   1-1   0-0   1-1 0 0 0 3 0 0 0 1
4 Devon Marshall......   0-4   0-1   0-0 1 3 0 0 2 2 0 1
11 Luke Machnik........   4-7   4-7   4-4 1 3 2 16 1 0 1 1
14 Tad Tibbett.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
21 Isaiah Carter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Aaron Williams......   1-3   0-1   0-2 1 2 4 2 0 3 1 1
24 Bryant Green........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-55 12-28 8-15 8 27 35  15 82 21 15 6 13
TOTAL FG% Game: 56.4%
3-Pt. FG% Game: 42.9%
F Throw% Game: 53.3%

HOME TEAM: Shasta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Cade Memeo.......... *   1-7   0-3   4-6 1 2 3 6 3 0 4 1
5 Henrich Mendros..... *   5-12   1-2   1-3 3 2 0 12 4 1 0 1
22 Anthony Sanchez..... *   3-8   0-2   0-0 1 3 3 6 0 3 1 1
23 Trenton Gorden...... *   0-7   0-6   0-0 0 1 0 0 0 0 0 1
31 Cheik Diop.......... *   1-2   0-0   0-0 2 2 1 2 0 0 1 1
2 Jose Cruz-Martinez..   0-2   0-0   0-0 1 0 0 0 0 0 0 1
10 Jordan Heacock......   0-1   0-0   1-2 0 1 1 1 0 0 1 1
12 Mason Chambers......   5-14   3-9   0-0 1 3 0 13 4 1 0 1
13 Camron Ruiz.........   2-5   1-3   0-0 0 1 1 5 1 1 0 1
21 Zane Miceli.........   6-7   0-0   0-0 5 1 1 12 0 1 0 1
24 Scott Steffan.......   2-5   1-2   0-0 0 0 1 5 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 25-70 6-27 6-11 14 16 30  11 62 14 8 8 11
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Reedley............. 38 44 - 82
Shasta.............. 39 23 - 62
Officials: ,,
Attendance: 0
Technical fouls: REEDLEY-None. SHASTA-None.