Official Basketball Box Score
Siskiyous vs. Reedley
12/5/2025 at 7:00 PM @ Elk Grove

VISITORS: Siskiyous
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jeremy Gaut......... *   6-9   0-1   1-1 0 1 0 13 0 0 0 1
3 Gavin Mclean........ *   1-4   0-1   2-4 0 2 0 4 4 3 0 1
10 CJ Crane............ *   0-3   0-1   3-5 1 1 0 3 2 2 4 1
11 Julius Blair........ *   2-6   0-2   0-0 1 3 0 4 0 3 2 1
24 Eli Bryant.......... *   2-5   0-1   4-4 1 2 0 8 0 5 0 1
2 Kyler Ellyson.......   1-2   1-2   0-0 0 0 0 3 0 1 0 1
4 JoJo Jointer........   0-5   0-3   0-0 1 2 0 0 0 0 0 1
5 Gannon Ysais........   1-7   0-3   3-4 0 3 0 5 0 0 0 1
21 Jayden Dunbar.......   0-0   0-0   0-0 0 1 0 0 1 1 0 1
22 Jai Blair...........   1-1   0-0   0-0 0 0 0 2 1 0 0 1
23 Jack Wheeler........   0-1   0-1   0-0 0 1 0 0 0 0 0 1
25 Lyja Whitbeck.......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
33 ili McCabe..........   0-0   0-0   0-0 0 0 0 0 2 3 1 1
35 Drew Bird...........   1-3   1-2   0-0 0 1 0 3 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 15-47 2-17 13-18 4 17 21  0 45 11 20 7 14
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 11.8%
F Throw% Game: 72.2%

HOME TEAM: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nassef Lubowa....... *   3-7   1-2   0-0 2 8 10  3 7 1 3 1 1
5 Lucean Milligan..... *   5-8   2-4   1-1 0 2 2 13 3 0 1 1
12 CJ Kornegay Jr...... *   6-12   0-0   6-6 1 4 1 18 2 1 3 1
20 Kevin Chambers...... *   4-8   1-3   2-4 1 1 2 11 7 2 3 1
23 Macario Solorio..... *   1-1   0-0   0-0 0 0 0 2 0 0 1 1
1 David Jarmon........   1-4   0-0   0-0 0 0 0 2 0 0 1 1
2 Cade McLaughlin.....   0-1   0-0   0-0 0 0 0 0 2 1 0 1
3 Dax Stout...........   2-2   1-1   0-0 0 1 0 5 0 0 0 1
4 Devon Marshall......   3-6   0-1   0-0 0 4 3 6 2 2 0 1
11 Luke Machnik........   0-2   0-1   1-3 1 1 4 1 1 2 0 1
14 Tad Tibbett.........   1-2   0-0   0-0 1 2 0 2 1 1 0 1
21 Isaiah Carter.......   2-3   0-0   0-0 0 2 0 4 1 0 0 1
22 Aaron Williams......   3-5   0-0   0-0 1 1 4 6 0 2 1 1
24 Bryant Green........   1-1   0-0   0-0 0 0 0 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-62 5-12 10-14 7 26 33  19 79 21 14 11 14
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 41.7%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Siskiyous........... 21 24 - 45
Reedley............. 40 39 - 79
Officials: ,,
Attendance: 0
Technical fouls: SISKIYOU-None. REEDLEY-None.