|
Contra Costa at Reedley - Orange Cove, CA 10/15/2022 - 01:00 PM |
|
|
Contra Costa
22 |
Reedley
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Contra Costa (3-3, 2-0) | 7 | 7 | 0 | 0 | 0 | 8 | 22 |
| Reedley (3-4, 0-2) | 7 | 0 | 0 | 7 | 0 | 0 | 14 |
| Orange Cove, CA | Titan Stadium | |||||||
| Prd | Time | Scoring Summary | Contra Costa - Reedley |
|---|---|---|---|
| 1 | 06:40 | Contra Costa - Joshua Magana pass complete to Antwan Ficklen for 1 yard to the REEDLEY46, fumble by Antwan Ficklen recovered by CONTRA C Jalen Henderson at REEDLEY46, Jalen Henderson return 46 yards to the REEDLEY00, TOUCHDOWN, clock 06:40. (Alys Vigil kick is good). | 7 - 0 |
| 1 | 00:47 | Reedley - Joshua Magana pass complete to Antwan Ficklen for 24 yards to the CONTRA C00, TOUCHDOWN, clock 00:47. (Hunter Pittman kick is good). | 7 - 7 |
| 2 | 13:30 | Contra Costa - Mike Franklin rush for 64 yards to the REEDLEY00, TOUCHDOWN, clock 13:30. (Alys Vigil kick is good). | 14 - 7 |
| 4 | 00:35 | Reedley - Joshua Magana pass complete to Shemar Kirk for 10 yards to the CONTRA C00, TOUCHDOWN, clock 00:35. (Hunter Pittman kick is good). | 14 - 14 |
| 2OT | 15:00 | Contra Costa - Shane Purcell rush for 2 yards to the REEDLEY00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Mikey Mainer is good). | 22 - 14 |
| Contra Costa | Statistics | Reedley |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 3 9 2 |
Passing Rushing Penalty |
12 4 4 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 35% (8 of 23) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 237 | TOTAL OFFENSE | 275 |
| 57 4.2 |
Total Offensive Plays Average gain per play |
81 3.4 |
| 55 | NET YARDS PASSING | 231 |
| 6-16 3.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-47 4.9 7-49 0 |
| 182 | NET YARDS RUSHING | 44 |
| 41 4.4 |
Rushing Attempts Average gain per rush |
34 1.3 |
| 4-194 | PUNTS: Number-Yards | 5-198 |
| 48.5 | Average | 39.6 |
| 81 | TOTAL RETURN YARDS | 62 |
| 1-12 3-69 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 2-39 1-0 |
| 14-101 | PENALTIES: Number-Yards | 7-64 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 7-49 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:53 | TIME OF POSSESSION | 46:07 |
Contra Costa | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | EJ Thomas | 6 | 2 | 8 | 3.5 - 28 | 3.5 - 28 | - | - | ||||
| 1 | Jalen Henderson | 5 | 2 | 7 | - | - | 1-46 | - | ||||
| 10 | Muhammad Majeed | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 22 | Kaden Mcleod | 4 | 2 | 6 | 1 - 3 | 2 - 4 | - | - | ||||
| 2 | Cameron Wright | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Noah Franklin | 5 | 0 | 5 | 1 - 5 | 2 - 6 | - | - | 1 | |||
| 35 | Bobby Brooks | 2 | 3 | 5 | - | - | - | - | 3 | |||
| 7 | Javi Shephard | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Amahri McCray | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Azaan Ledbetter | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Simeon Mitchell | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 29 | Javon Ferguson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 52 | Gaston Dorsey | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 3 | Darrion Davis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Tavaris Pitts | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Alex Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jamani Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Marshawn Boyden | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Clemente Ulale | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ezra Palmer | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 93 | Cedric Browns | - | - | - | - | 1 | ||||||
| TOTALS | 52 | 18 | 70 | 7 - 49 | 12 - 60 | 1-46 | - | 6 | 1 | 1 | ||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Langston Latham | 5 | 4 | 9 | - | - | - | - | ||||
| 25 | Andre Lopez-Green | 4 | 3 | 7 | - | - | - | - | ||||
| 13 | Shamar Hawkins | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 43 | Kanye Young | 4 | 2 | 6 | - | - | 1-5 | - | ||||
| 98 | Milo Stephens | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Noah Hunter | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Mckinley Neville | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Daniel Caloca | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Aaron Boesch | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Nate Amato | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Damarcus Thompson | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 99 | Jalen Oneal | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Denon Fagan | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 15 | Dante Lawson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Rob Flanagan | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Myles Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ayden Merrihew | - | - | - | - | 1 | ||||||
| 6 | Nijah Richards | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 18 | 57 | - | 1 - 7 | 1-5 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Orange Cove, CA Stadium: Titan Stadium Attendance: 349 Weather: Sunny Temperature: 79 Wind: 6MPH NNE |
Referee: Randy Mayabb Umpire: Todd Sparkes Head Linesman: Charles Burrell Line Judge: Jessie Miller Field Judge: Heath Johnson Side Judge: Ken Heard Scorekeeper: Jason Hunt |