Cuesta vs. Reedley
2/10/2026 at Reedley (Tiger Field)
Cuesta 9 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Justin Lemaster lf 4 2 1 1 1 2 1 0 0
AJ Martinez 2b 6 2 3 1 0 0 4 4 3
Hank Hansen 3b 4 2 1 0 1 1 0 3 0
Brady Rea dh 4 1 3 2 0 0 0 0 1
Makani Nabarro cf 5 1 3 5 0 0 2 0 0
Ethan Flynn rf 5 0 0 0 0 3 1 0 4
Max Hunter ss 5 0 1 0 0 1 4 3 0
Sean Rivas 1b 5 1 3 0 0 0 8 2 0
Jesse Saucedo c 5 0 2 0 0 1 6 0 3
Tyler Smith p 0 0 0 0 0 0 1 0 0
   Wesley Payne p 0 0 0 0 0 0 0 0 0
   Jack Stannard p 0 0 0 0 0 0 0 2 0
   Isaac Holland p 0 0 0 0 0 0 0 0 0
Totals 43 9 17 9 2 8 27 14 11
Reedley 1 (5-4)

Player AB R H RBI BB SO PO A LOB
 
Tyler Tuckness 3b 3 1 0 0 2 1 0 3 1
Marc-Anthony Carroll ss 4 0 1 0 1 0 2 5 0
Micah Raygoza cf 5 0 2 1 0 1 1 0 1
Andrew Mora 1b 3 0 2 0 1 0 10 0 2
Preston Gaeta dh 1 0 0 0 0 1 0 0 0
   King Mitre ph 2 0 0 0 1 0 0 0 4
Eli Garay c 4 0 1 0 0 0 10 0 2
   Josh Alvarez c 0 0 0 0 0 0 0 0 0
Josh Haro rf 3 0 0 0 0 0 0 0 0
   Chris Garcia rf 1 0 0 0 0 1 1 0 0
Nolin Santillan 2b 2 0 0 0 1 1 1 4 0
   Christian Mendez ph 1 0 0 0 0 0 0 0 1
   Owen Lindstrom 2b 0 0 0 0 0 0 0 0 0
Ricky Simental lf 2 0 0 0 0 0 2 1 0
   Ayden Oliveras ph 0 0 0 0 1 0 0 0 0
Ian Snell p 0 0 0 0 0 0 0 1 0
   Nick Ohman p 0 0 0 0 0 0 0 1 0
   Nathan Medina p 0 0 0 0 0 0 0 0 0
   Ethan Barcellos p 0 0 0 0 0 0 0 0 0
   Jordan Mikesell p 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 7 5 27 15 11
Score by Innings R H E
 
Cuesta 1 0 0 0 2 1 3 2 0 9 17 2
Reedley 1 0 0 0 0 0 0 0 0 1 6 3
Cuesta: E - Max Hunter; Wesley Payne. 2B - AJ Martinez; Jesse Saucedo. 3B - AJ Martinez. HR - Makani Nabarro. RBI - Justin Lemaster; AJ Martinez; Brady Rea 2; Makani Nabarro 5. Sac - Justin Lemaster; Brady Rea. GIDP - Jesse Saucedo.
Reedley: E - Tyler Tuckness; Andrew Mora; Josh Haro. RBI - Micah Raygoza. GIDP - Micah Raygoza; Eli Garay; Josh Haro. SB - Nolin Santillan.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Smith 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 1 26
Wesley Payne (W, 1-0) 3.0 2 0 0 3 0 0 0 0 1 0 9 13 3 4 45
Jack Stannard 4.0 2 0 0 2 4 0 0 0 0 0 14 16 2 6 65
Isaac Holland 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 11
Totals 9.0 6 1 1 7 5 0 0 0 1 0 31 39 8 11 147
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Snell (L, 1-1) 4.1 8 3 2 1 4 0 0 0 0 0 21 22 2 4 80
Nick Ohman 1.2 5 4 4 0 2 1 0 0 0 0 9 10 1 2 33
Nathan Medina 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 18
Ethan Barcellos 1.0 2 2 2 1 1 0 0 0 0 0 4 6 1 1 23
Jordan Mikesell 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 23
Totals 9.0 17 9 8 2 8 1 0 0 0 0 43 47 5 11 177
Cuesta: Batters Faced - Tyler Smith 6; Wesley Payne 13; Jack Stannard 16; Isaac Holland 4. HBP - Wesley Payne.
Reedley: Batters Faced - Ian Snell 22; Nick Ohman 10; Nathan Medina 4; Ethan Barcellos 6; Jordan Mikesell 5.
Umpires - HP: Alan Walker , 1B: Justin Stiegele
Start: 2:00 PM Duration: 2:58 Attendance: 78